Institute of Liver &Biliary Sciences
An Autonoumous Institute Under Government of NCT of DELHI
Sr No Name of posts No of Posts Pay Age
1 | Professor (Anaesthesia) | 01 (UR) | 135,930/- | 55 |
2 | Assistant Professor (Clinical Hematology) | 01 (UR) | 1,06030/ | 50 |
3 | Assistant Head Operation (Medical) | 01 (UR) | 1,06030/ | 55 |
4 | Manager (IT) | 01 (UR) | 54,280/- | 55 |
5 | Manager (Purchase) | 01 (UR) | 54,280/- | 55 |
6 | Sr.Epidemiology/Sr. Clinical Trail Coordinator/ Sr. Public Health Specialist | 01 (UR) | 62,698/- | 50 |
7 | Engineer (Civil) | 01 (UR) | 37,316/- | 50 |
8 | Nurse/Jr. Nurse | 20 (15UR,2 OBC,3 SC) | 34738/- 28,040/- | 33/30 |
9 | Jr. Nutritionist | 01 (UR) | 20,903/- | 30 |
10 | Jr. Pharmacist | 02 (1 UR & 1 OBC) including 1 PH on horizontal basis | 20,903/- | 30 |
11 | Jr Executive (Accounts) & (Purchase) | 02 (1-UR & 1-OBC) | 18,235/- | 35 |
Regular Interview
Sr No Name of posts No of Posts Pay Age
1 | Sr. Consultant (Liver Transplant Surgery) | 01 (UR) | 1,56,400/- | 58 |
2 | Professor (Interventional Radiology) | 1 (UR) | 135,930/- | 55 |
3 | Additional Professor (Hepatology) | 1 (UR) | 1,21,900/ | 55 |
4 | Associate Professor (Hepatology) | 3 (UR) | 1,12,930/ | 55 |
5 | Assistant Professor (Hepatology) | 3 (1 UR, 1 OBC & 1 SC) | 1,06030/ | 50 |
6 | Associate Professor, (Interventional Radiology) | 1 (UR) | 1,12,930/ | 55 |
7 | Additional Professor (Radiology) | 1(UR) | 1,21,900/ | 55 |
8 | Associate Professor (Radiology) | 1 (UR) | 1,12,930/ | 55 |
9 | Assistant Professor Radiology | 1 (UR) | 1,06030/ | 50 |
10 | Assistant Professor (Anaesthesia) | 1 1 UR 1 & 1 OB | 1,06030/ | 50 |
11 | Assistant Professor (Intensive care) | |||
12 | Additional Professor (Surgical Hepatology) | 1 (UR) | 1,21,900/ | 55 |
13 | Associate Professor (Pediatric Hepatology) | 1 (UR) | 1,12,930/ | 55 |
14 | Assistant Professor (Cardiology) | 1 (UR) | 1,06030/ | 50 |
15 | Consultant (Liver Transplant Surgery) | 1 (UR) | 1,06030/ | 50 |
16 | Sr. Resident (Radiology) | 2 2-UR, 2 1-OBC & 1-SC | 58,305/ | 35 |
17 | Sr. Resident (Interventional Radiology) | |||
18 | Sr. Resident (Anaesthesia) | 1 (OBC) | 58,305/ | 35 |
19 | Sr. Resident (Intensive Care) | 1 (OBC) | ||
20 | Sr. Resident (Transfusion Medicine) | 1 (UR) | 58,305/ | 35 |
21 | Sr. Resident (Clinical Hematology) | 1 (UR) | 58,305/ | 35 |
22 | Sr. Resident ( Hepatology) | 6 (2 UR, 2 OBC & 1 SC & 1 ST) | 58,305/ | 35 |
23 | Sr. Resident (Surgical Hepatology) | 2 (1 UR, 1 OBC) | 58,305/ | 35 |
24 | Physicist | 1 (UR) | 58,305/ | 35 |
25 | Assistant Manager (Hospitality) | 1 (UR) | 37,316 | 40 |
26 | Transplant Coordinator | 1 UR | 37316/- | 45 |
27 | Librarian | 1 (UR) | 24,840/ | 35 |
28 | Nurse/Jr. Nurse | 55 (34- OBC, 19 -SC & 2- ST) (Backlog) | 34738/ 28,040/ | 33/30 |
29 | Sr. Technical Executive (Lab. & Blood Bank) | 1 (UR) | 31538/ | 50 |
30 | Sr. Technical Executive (Dialysis) | 1 (UR) | 31538/ | 50 |
31 | Physiotherapist | 1 (UR) | 24,840/ | 45 |
Qualification & Experience
a. General Specialities (Internist, Pediatrics, Nuclear Medicine & Radiation Oncology)
Consultant – MD/MS or Equivalent
Experience – Minimum 07 years after post graduation
b. Super Specialities (Medical Oncology, Vascular Surgeon & Endocrinology)
Consultant –DM/MCh. or Equivalent
Experience – Minimum 03 years after DM/M.Ch.
c. Clinical Psychologist
Consultant –Post Graduation in Clinical Psychology
Experience – Minimum 07 years after post graduation
Last Date 8 Feb 2010.
For More Detail Please Visit
No comments:
Post a Comment