(A Central University established by an Act of Parliament)
Rolling Advertisement for the APPOINTMENT TO FACULTY POSITIONS
The University invites applications for the following positions
Professors / Associate Professors / Assistant Professors (Group-A positions) : | |||||
Subject Code | Subject | Category of the Subject(for referring Essential qualifications for the post concerned) | Name of the Post / Pay Band (PB) + Academic Grade Pay (AGP) / No. of Vacancies (including reserved positions shown in brackets) Age for retirement on superannuation : 65 years (at present) | ||
Professor (Rs.) PB: 37400-67000 + AGP : 10000 | Associate Professor (Rs.) PB:37400-67000 + AGP : 9000 | Assistant Professor (Rs.) PB: 15600-39100 + AGP : 6000 | |||
1 | 2 | 3 | 4 | 5 | 6 |
MM | Mathematics and Statistics | Sciences | 2 (SC-1) | 4 (SC-1, ST-1) | 2 (OBC-1) |
CS | Computer & Information Sciences | 0 | 6 (SC-1) | 2 (SC-2) | |
PY | Physics | 1 (SC-1) | 5 | 1 (OBC-1) | |
NC | Neural & Cognitive Science | 0 | 3 | 0 | |
CY | Chemistry | 1 | 8 (SC-2, ST-1, PH-1) | 2 (OBC-1) | |
BC | Biochemistry | 0 | 1 | 3 (SC-1, PH-1) | |
PL | Plant Scs. | 0 | 1 (SC-1) | 0 | |
AS | Animal Scs. | 0 | 2 (ST-1) | 2 | |
BT | Biology & Biotechnology | Bio-Technology | 0 | 2 | 4 (ST-1, OBC-2) |
HE | High Energy Materials | Sciences | 1 | 5 (SC-1, ST-2) | 4 (OBC-1) |
SD | Modeling, Simulation and Design | 1 (PH-1) | 1 | 2 (SC-1; OBC-1) | |
ES | Earth and Space Sciences | 1 | 3 (SC-1) | 0 | |
ML | Medical Sciences | Medical Sciences | 4 | 5 (SC-2) | 3 (OBC-1) |
HP | Health Psychology | Sciences | 0 | 1 | Information will be uploaded on a latter date. |
ET | Engineering Sciences & Technology | Engineering & Technology | 1 | 9 (SC-1, ST-1, PH-1) | 3 (SC-1, OBC-2) |
EN | English | Humanities | 1 (ST-1) | 1 | 0 |
PI | Philosophy | 0 | 1 (PH-1) | 2 | |
HN | Hindi | 0 | 1 | 1 (OBC-1) | |
DT | Translation & Study of Dalit and Tribal Literature | 0 | 1 | 1 | |
TL | Telugu | 0 | 1 | 1 (SC-1) | |
UR | Urdu | 0 | 0 | 5 (SC-1, OBC-1) | |
SK | Sanskrit Studies | 1 (SC-1) | 1 | 0 | |
AL | Applied Linguistics & Translation Studies | 1 (SC-1) | 1 | 3 (SC-1, ST-1, OBC-1) | |
CL | Comparative Literature | 0 | 1 | 0 | |
EL | English Language Teaching | 0 | 0 | 2 | |
FL | Foreign Languages | 0 | 2 | 2 (OBC-1) | |
EC | Economics | Social Sciences | 3 (PH-1) | 1 | 4 (ST-1, OBC-1) |
HS | History | Social Sciences | 0 | 2 (SC-1) | 1 |
PS | Political Science | Social Sciences | 0 | 1 (ST-1) | 4 |
SG | Sociology | Social Sciences | 0 | 2 | 2 (ST-1, PH-1) |
(1) | (2) | (3) | (4) | (5) | (6) |
AN | Anthropology | Social Sciences | 0 | 1 | 1 (OBC-1) |
RS | Regional Studies | Social Science | 0 | 1 | 1 (OBC-1) |
FC | Folk Culture Studies | Social Sciences | 0 | 0 | 1 (OBC-1) |
ID | Indian Diaspora | Social Sciences | 0 | 1 | 1 |
WS | Women's Studies | Social Sciences | 0 | 3 | 0 |
HR | Human Rights & Values | Social Sciences | 0 | 1 | 1 (SC-1) |
DS | Disability Studies | Social Sciences | 0 | 1 | 1 (ST-1) |
KC | Knowledge Culture and Innovation Studies | Social Sciences | 0 | 1 (SC-1) | 1 (OBC-1) |
DN | Dance | Dance | 0 | 3 (ST-1) | 0 |
TA | Theatre Arts | Drama (Theatre Arts) | 0 | 2 (SC-1) | 0 |
CM | Communication | Mass Communication | 0 | 3 (SC-1) | 1 (OBC-1) |
PN | Print Making/Painting/Sculpture | Visual (Fine) Arts | 0 | 1 (SC-1) | 0 |
AH | Art History | Visual (Fine) Arts | 0 | 1 | 0 |
ER | E-Learning | Mass Communication | 0 | 1 | 1 |
MS | Management Studies | Management | 2 (SC-1, ST-1) | 3 | 2 (PH-1) |
AC | Education | 0 | 0 | 1 | |
Last date for receipt of filled–in Applications by the University :27th February, 2010
Interested candidates may apply in the prescribed application form, which may be downloaded from the website of the University, along with the applicable fee. Incomplete applications and applications without the prescribed fee will be rejected. The completed application should reach Assistant Registrar, Personnel Section-1, First Floor, Administration Building, University of Hyderabad, Central University P.O., Gachibowli, Hyderabad-500 046 (Andhra Pradesh), India on or before 27th February, 2010 for the present cycle of recruitment.
Applications will also be received by the University under rolling mechanism throughout the year notwithstanding the last date mentioned in this advertisement.
FOR MORE DETAIL KINDLY VIEW http://www.uohyd.ernet.in/admin/uploads/recruitment/pone-faculty-jan-2010.doc
No comments:
Post a Comment